Forsaken Status Effects — What Each One Does
The three most-searched — Purified, Resonance and Malice — are all commonly explained wrong. Purified is a one-hit resistance whose value scales with health, Resonance stacks the stun duration of Jane Doe's Hatchet, and Malice is not a status effect at all: it is one of the four core stats, and it decides who becomes the killer.
Effects pulled:
Debuffs (23)
| Effect | What it does | Applied by |
|---|---|---|
| Atropa | A stacking debuff (up to Atropa VI) which reveals the Survivor's aura to Azure (color ranges from pink to dark purple based on their Atropa stack) and increases the damage of Perforating by 1 for each stack of Atropa If a Survivor with Atropa gets hit by Perforating, Azure will gain Oblation based on their Atropa stack, but also completely removes Atropa from the Survivor | Azure's Seeker Bulb (1 Stack Per Hit, 2 Stacks If Disarmed) · Azure's Stigmatize Vines (3 Stacks Per Hit, 2 Stacks If Disarmed) |
| Exhausted | Makes your stamina drain faster, increases by 10% more depending on the stack | After Elliot's Rush Hour expires. |
| Bleeding | Bleed does 2 damage per second of the duration, except for the final second (eg: for 5 seconds of Bleeding, it'll do damage 4 times, so a total of 8 damage). Increasing stacks will do more damage more frequently until Bleeding V, where any higher stacks will do the same dps. It caps out at 10hp, and won't deal any further damage. | Slasher's Slash · Pirate Bay Water · Nosferatu's Cataclysm Puddles · Shedletsky's Slash · Jane Doe's Hatchet (when affected with Resonance, scales with the level of Resonance) |
| Blindness | Each stack makes your screen more blurrier. Blindness I (1) makes your screen 20% more blurry, capping at Blindness III (3) at 60% blurriness. | 1x1x1x1's Unstable Eye · Dusekkar's Spawn Protection (needs Noli hallucination level 2+) · Guest 666's Infernal Cry · SWAT Officer's Flashbang |
| Burning | Deals damage over time and sets the target ablaze, dealing 0.95 damage every 0.5 seconds (1.9/s). Each stack (from I to V) has a dps of 1.9/s, 2.5/s, 3.3/s, 4.3/s, and 6.2/s respectively, and all other stacks will do 6.2/s as well. This status effect has the ability to kill players, unlike other effects leaving them at 1 or 10 hp. However, damage can be nullified with Resistance applied. | C00lkidd's Pizza Delivery minions · C00lkidd's Walkspeed Override · BSOD Builderman when typing UWU or OWO · Using Epicsauce · Familiar Ruins's Lava |
| Corrupted | Deals damage over time and makes red numbers 1 and 0 appear and disappear around the target. (if killer is using Abberant, the 1's and 0's are replaced with geometric faces due to Abberant's custom corruption) Each attack increases the frequency and quantity of damage. This status effect cannot kill players. The base rate of damage is 1.9/s for one stack, 2.5/s for two stacks. The increment of DPS | John Doe's Natural Malevolence Passive · John Doe's Digital Footprint · Standing on John Doe's Corrupt Energy spikes |
| Glitched | Glitches the target's Health and Stamina bars, rendering you unable to see most of the UI. Each stack of Glitched amplifies this effect, stacking up to Glitched III. If the target has the setting Center Stamina Counter enabled, Glitched removes the stamina counter beneath your crosshair. | 1x1x1x1's Slash · 1x1x1x1's Mass Infection · 1x1x1x1's Entanglement · 1x1x1x1's Minions from Rejuvenate the Rotten |
| Helpless | The target is unable to use their abilities for the duration of the effect. Ability icons are covered with a chain and padlock. | Slasher's Behead · Guest 1337's Punch · 1x1x1x1's Entanglement · Taph's Subspace Tripmine · Two Time's Dagger (Normal Stab) · Jane Doe's Hatchet (Without Resonance) · 007n7's Clone (007n7 Can't See This Visually) · Nosferatu's Bloodhook · Nosferatu |
| Hallucination | Hallucinations last 20 seconds before disappearing, when they disappear a placeholder image of Noli will spawn in the middle of your screen, obscuring your vision. Noli is also alerted of your position via purple highlights, with the highlights becoming darker the higher Hallucination a survivor has. Hallucination picks random hallucinations from a pool, the amount varies depending on the stacks o | Noli's Observant · [https://forsaken2024.fandom.com/wiki/Noli?so=search Noli]’s Void Rush · [https://forsaken2024.fandom.com/wiki/Noli?so=search Noli]’s Prankster Passive · Pre-rework Noli's Fake Bloxy Cola (unavailable in public lobbies) * |
| Hemorrhage | Lowers your Maximum HP, but not your current HP, represented as a stripped black bar on your healthbar. Increases the frequency and amount of maximum health reduced per stack. Hemorrhage can be healed via a [https://forsaken2024.fandom.com/wiki/Items#Medkit Medkit]. If Max HP is lower than HP, no HP is recovered, else, only heal up to current Max HP. Clicking on another survivor will request aid, | Guest 666's Eviscerate |
| Insanity | Levels 1-4 of Insanity turns your screen fully red. For some reason, after level 4, the screen turns black instead. | Pre-rework Noli's "Hallucination" ability |
| Nausea | Disorientates your screen. Every level of this status increases the effect. | VIP Server-exclusive |
| Oblivious | Makes you unable to hear the terror radius of killers. | Nosferatu’s Hunter’s Feast |
| Creatures | Makes inflicted player take 25% more damage, have a trail of bats behind them, and darkens the edges of their screen. | Nosferatu's Hunter's Feast |
| Poisoned | Deals damage over time, and tints the target a sickly green/makes certain parts of their body a sickly green. Each stack increases the intensity, speed, and quantity of the damage. This status effect cannot kill players, although it used to. | 1x1x1x1's Slash · 1x1x1x1's Mass Infection · 1x1x1x1's minions from Rejuvenate the Rotten · Yorick's Resting Place River · The Tempest River · Classic Battlegrounds River · Familiar Ruins (Classic version) |
| Slowness | Slows down your movement speed. Every level of this status lowers speed by 10%. | Horror Hotel Zombie Arms · Guest 1337's Charge Missed · Guest 1337's Block Missed (Guest 1337 Can't See This Visually) · Guest 1337's Block Hits (Killers Can't See Visually) · Guest 1337's Punch Missed (Guest 1337 Can't See This Visually) · Slasher |
| Confused/Confusion | Inverts your controls. Effect worsens with each stack. | VIP Server-exclusive |
| Stunned | Makes the target unable to move or use any abilities for the duration of the effect, and cancels the target's abilities if they were stunned during the windup. Stunned cannot be applied again while already being stunned and a short duration after the stun. | Chance's One Shot (1-4s depending on range, 5s if it explodes) · Shedletsky's Slash (3s) (including VIP killer) · Guest 1337's Parry (2s) · Two Time's Sacrificial Dagger (Backstab) (2.5s initial, 3.5s crouched) · Jane Doe's Hatchet (With Resonance) |
| Subspaced | When applied, your screen is filled with a pink tint and blur (Level 1+), darkens your screen (Level 2+), and quickly turns your camera in a random horizontal direction (Level 3+). Every level of this status intensifies the effect, and increases duration; capping at subspaced X(?). Additionally, any aura read currently active is canceled. This effect has the ability to silence the killer's chase t | Taph's Subspace Tripmine |
| Vulnerable | Receive 20% more damage per stack. You can calculate the total damage by using 0.2x\cdot(5+y) , where x is damage and y is the amount of stacks. (or just multiply by .2 for every stack of Vulnerable) | Chance's Coin Flip (Tails) · Two Time entering their second life prior to Last Man Standing · BSOD Builderman when typing UWU or OWO. |
| Weakness | When applied, the target deals 10% less damage per stack | *Taph's Subspace Tripmine |
| GOUGED | UPCOMING: was revealed in a discord stage. When a survivor is initially (GOUGED), Slasher gains an aura read for 5s. Only layer 1 of the chase theme will play while (GOUGED) (GOUGED) can be removed by standing still and holding an interact button. This has been rendered mostly obsolete due to the Oblivious status effect. | None. |
| Hacked | Freezes all ability cooldowns, excluding your main Attack. Abilities already off cooldown will remain usable. | Private server exclusive. |
Buffs (7)
| Effect | What it does | Applied by |
|---|---|---|
| Invisibility | Makes you translucent, and mutes your footsteps. Every level of this status makes you 25% more transparent. Invisibility IV (4) does not follow this formula, making you 92.5% transparency while Invisibility V (5) makes you almost completely invisible, this means that Invisibility will never truly make you fully invisible. | 007n7's Clone · Noob's Ghostburger · Two Time's Crouch · Nosferatu's Hunter's Feast Landed · Nosferatu's Cataclysm Dash |
| Regeneration | Restores health over time. Each level of this status increases the rate of healing, and/or increases the health received over time. Regen effects require 10 real damage to be taken in order to be cancelled. Damage over time status effects will pierce parts of the health regenerated (unless you're playing Veeronica, where any damage, including DOT effects, cancel the regeneration). | Elliot's Pizza · Shedletsky's Fried Chicken · Builderman's Dispenser · Veeronica's Active Battery |
| Resistance | Reduces damage by 20% per stack. Each stack of Vulnerable will pierce 1 stack of Resistance. This status effect also nullifies Burning damage. Resistance V (5) and above will mute all damage entirely. | Guest 1337's Block · Guest 1337's Charge (if collides with killer) · Guest 1337's Parry · Shedletsky's Slash · Dusekkar's Spawn Protection · Two Time's Dagger · Jane Doe's Hatchet · Veeronica's Phase Landed · Slasher when Stunned |
| Speed | Increases movement speed by 10% per stack, while also increasing your screen's field of view. Each stack of Slowness will pierce 1 stack of Speed. | Using Bloxy Cola · Using Epicsauce · Noob's Cola · Noob's Slateskin Potion (when it ends manually or naturally) · Two Time Entering their second life · Elliot's Rush Hour · Guest 1337's Block (if killer hits) · John Doe's Unstoppable Passive · Deal |
| Strength | Increases the amount of damage you deal to others. Each level increases damage dealt by 20%. | Guest 666's Infernal Cry (Blood Hunt version) · Guest 1337's Successful Block · Dusekkar's Plasma Beam (zapped a Survivor) ..for some reason |
| Undetectable | Makes detection methods (such as minions and aura reading abilities) ignore you. This also silences the chase theme when being chased by an undetectable killer as a survivor, or when chasing an undetectable survivor as the killer. The killer can still drain stamina when they are 85 studs away from an undetectable survivor. Cannot be applied during Last Man Standing. However, this buff can remove t | 007n7's Clone · Noob's Ghostburger · Two Time's Crouch · Nosferatu's Hunter's Feast Landed · Jeff The Killer's Sweet Dreams |
| Purified | Grants one-hit resistance against incoming damage. Damage reduction depends on how much health you have missing already. (+20% resistance per 20HP missing, up to 80%) | Jane Doe's Crystal Pitch |
Neutral and shared effects (4)
| Effect | What it does | Applied by |
|---|---|---|
| Slateskin | The target gains 40 overheal per stack and slows the user down by 45%. Gain immunity to Bleeding, Burning, Poisoned, Corrupted (as of the Nosferatu update), Regeneration, Speed, Hemorrhage (if applied after slateskin) and Weakness. | Noob's Slateskin Potion |
| Overheal | Makes the target temporarily have more health. Overheal may behave differently depending on the source. Some effects (such as Dusekkar's Plasma Beam and Noob's Slateskin Potion) cause the extra HP to decay at a rate of 1 HP per 0.5s. However, Noob's Slateskin overheal ends immediately when its duration expires, while Dusekkar's persists until it naturally depletes if uninterrupted. In contrast, Ja | Jane Doe's Shatterpoint HP · Guest 1337 Successfully Blocking A Basic Attack · Dusekkar's Plasma Beam · Noob's Slateskin Potion |
| Marked | Reveals your aura to the Killer with a red outline as opposed to the usual yellow. This bypasses the Undetectable status effect, bypassing the immunity to aura reading, but can be cleansed through gaining Undetectable while having Marked, effectively cancelling the aura reveal. | Guest 666's Infernal Cry · Guest 666's Blood Hunt · Guest 666's Blood Rush |
| Resonance | Each stack increases the stun duration of Jane Doe's Hatchet, beginning with a 2.5-second stun at Resonance I, 3.5-second stun at Resonance II, and a 4.5-second stun at Resonance III. The total stun time is reduced by 0.125 seconds for every Jane Doe currently alive in the match. All Jane Does share Resonance; if one Jane Doe applies Resonance to the Killer, your Hatchet will level up accordingly. | Jane Doe's Crystal Pitch |
The four stats these effects act on
- Health: does not regenerate on its own. Only an ability or an item moves it. Survivors sit around 100; killers are in the thousands.
- Stamina: drains while sprinting and regenerates while you are not. Survivors lose 10 and regain 20 per second; killers lose 9.5 and regain 21.
- Speed: a base walk and sprint value per character, modified by Speed and Slowness stacks at 10% each.
- Malice: the stat that decides who plays the killer next round. The setting labelled "Disable Being Killer" stops you gaining it — but it does not guarantee you will not be picked if you already have the highest value.
How stacking works
Stacks are additive within an effect and are capped per effect rather than globally. Vulnerable adds 20% damage taken per stack with no listed limit; Resistance removes 20% per stack, and one stack of Vulnerable pierces one stack of Resistance, so the two cancel rather than multiply. Bleeding scales up to Bleeding V and then stops getting worse, capping at 10 HP of total damage. Blindness caps at level III and 60% screen blur.