Forsaken Characters — All 20 Killers and Survivors
This is the whole roster on one screen, with the numbers the game actually runs on. Killers and survivors use different stat scales — a killer's health is in the thousands and a survivor's is around 100 — so the two tables below are kept separate rather than merged into one misleading list.
Roster pulled:
Killers (8)
One killer per round. Terror radius is the distance in studs at which survivors start hearing the chase music, and it is the stat most players never look up — Guest 666 is heard from nearly twice as far away as John Doe.
| Killer | Unlock | Playstyle | HP | Walk | Sprint | Terror (studs) | Difficulty |
|---|---|---|---|---|---|---|---|
| 1x1x1x1 | 1,250 PP | Zoner | 102,550 * | 8 | 27 | 75 | 4 |
| Azure | 2,000 PP | Zoner | 1500 | 9.25 (9 if Golem) | 27.25 (30 if Golem) | 75 | 5 |
| c00lkidd | Free | Rushdown | 1000 | 7.75 | 28 | 75 | 3 |
| Guest 666 | 1,666 PP | Snowball/Attrition | 2750 | 9 | 27 | 112.5 | 3 |
| John Doe | 1,000 PP | Zoner/Trapper | 2,300 | 9 | 27.25 | 60 | 5 |
| Noli | 1,100 PP | Rushdown/Deception | 2,222 | 8 | 27.5 | 100 | 5 |
| Nosferatu | 1,922 PP | All-Rounder/Ambush/Stealth | 1750 | 7.5 | 27.5 | 75 | 4 |
| Slasher | Free | Rushdown/Stealth | 2,000 * | 9 | 28 | 62.5 | 2 |
* 1x1x1x1's listed health is an outlier we do not vouch for — see the note on the killers page.
Survivors (12)
Survivors are split into three roles. Survivalists play for themselves, Sentinels stun the killer and body-block, Support heals and builds. Every survivor moves at the same walk and sprint speed — the differences are in health, kit and how much punishment the role expects you to take.
| Survivor | Role | Unlock | Playstyle | HP | Stamina | Difficulty |
|---|---|---|---|---|---|---|
| 007n7 | Survivalist | 500 PP | Stealth/Deception | 100 | 100 | 4 |
| Builderman | Support | 500 PP | Area Control/Preparation | 90 | 100 | 3 |
| Chance | Sentinel | 777 PP | Far-Range | 55-130 | 100 | Gamble |
| Dusekkar | Support | 600 PP | Disruption/Protection | 90 | 100 | 5 |
| Elliot | Support | Free | Healer/Frontline | 80 | 100 | 2 |
| Guest 1337 | Sentinel | 500 PP | Prediction/Frontline | 110 | 100 | 4 |
| Jane Doe | Sentinel | Complete Jane Doe's Quest | All-Rounder/Resource Management | 60 (+30SHP) | 100 | 3 |
| Noob | Survivalist | Free | All-Rounder/Preparation | 100 | 100 | 3 |
| Shedletsky | Sentinel | Free | Prediction/Frontline | 100 | 100 | 2 |
| Taph | Support | 600 PP | Stealth/Preparation | 100 | 100 | 2 |
| Two Time | Sentinel | 500 PP | All-Rounder/Stealth | 80 | 100 | 4 |
| Veeronica | Survivalist | 750 PP | Mobility/Preparation | 100 | 100 | 3 |
Which character should a new player pick?
You start with the free ones, and they are a fair introduction rather than filler. On the survivor side Shedletsky and Elliot are the two lowest difficulty ratings in the game (2 each), and Noob's kit is three consumable items rather than a timing-based ability. On the killer side Slasher is also rated 2 and has the smallest terror radius of the free pair, which means you get closer before anyone hears you coming. Save Player Points for a character whose tier list entry matches how you actually like to play rather than buying down the price list.
How unlocking works
- Player Points are earned from objectives and match results, then spent in the in-game inventory.
- Jane Doe is the exception: she is unlocked by completing her quest, not by paying.
- Milestones are free cosmetic upgrades tied to your level with that character — see milestones.
- Skins are bought per character and change appearance only, with two documented exceptions listed on the skins page.